
Immediate access to the All Exams PDFs. This is the BEST deal at only $99.00 for unlimited access. You WILL pass right away - we Guarantee it!
| 3COM Actual Tests | # of Questions |
| 3M0-211 : Certified Enterprise LAN Specialist | 80 |
| 3M0-212 : 3Com Certified Enterprise LAN Specialist Finsl Exam v3.2 | 134 |
| 3M0-250 : Certified Enterprise Lan Post-Sales Expert | 50 |
| 3M0-300 : Certified Security Specialist | 50 |
| 3M0-331 : 3Com WAN Specialist Final Exam v2.0 | 165 |
| 3M0-600 : 3Com Wireless Specialist Final Exam v2.0 | 162 |
| 3M0-700 : Certified IP Telephony Specialist v2.4 | 100 |
| 3M0-701 : Certified IP Telephony NBX Expert Final Exam v3.0 | 50 |
| AccessData Actual Tests | # of Questions |
| A30-327 : AccessData Certified Examiner | 60 |
| ACI Actual Tests | # of Questions |
| 3I0-008 : ACI-DEALING CERTIFICATE | 320 |
| 3I0-010 : ACI-Operations Certificate | 342 |
| ACSM Actual Tests | # of Questions |
| 010-111 : ACSM Certified Personal Trainer | 208 |
| 020-222 : ACSM Health/Fitness Instructor Exam | 75 |
| 030-333 : ACSM Exercise Specialist Exam | 160 |
| 040-444 : ACSM Registered Clinical Exercise Physiologist | 370 |
| Adobe Actual Tests | # of Questions |
| 9A0-019 : Adobe Photoshop 6.0 Product Proficiency | 115 |
| 9A0-029 : Adobe FrameMaker 7.0 Product Proficiency Exam | 162 |
| 9A0-031 : Adobe Photoshop 7.0 Product Proficiency Exam | 154 |
| 9A0-034 : Adobe Acrobat Professional 6.0 Product Proficiency Exam | 99 |
| 9A0-035 : Adobe Illustrator CS ACE Exam | 134 |
| 9A0-036 : Adobe PhotoShop CS ACE Exam | 148 |
| 9A0-039 : Adobe After Effects 6.0 Professional ACE Exam | 110 |
| 9A0-040 : Adobe Premiere Pro | 123 |
| 9A0-041 : Adobe Acrobat 7.0 Professional Print Production ACE | 131 |
| 9A0-042 : Prowith Adobe LiveCycle Designer ACE Exam | 114 |
| 9A0-043 : Adobe Illustrator CS 2 ACE Exam | 67 |
| 9A0-044 : Adobe Photoshop CS 2 ACE Exam | 140 |
| 9A0-045 : Adobe InDesign CS 2 ACE Exam | 155 |
| 9A0-046 : Adobe GoLive CS2 ACE Exam | 89 |
| 9A0-054 : Adobe Photoshop CS3 ACE Exam | 124 |
| 9A0-055 : Adobe InDesign CS3 ACE | 123 |
| 9A0-056 : Adobe Dream weaver CS3 ACE Exam | 142 |
| 9A0-057 : Adobe IIIustrator CS3 ACE Exam | 130 |
| 9A0-058 : Adobe Flash CS3 ACE Exam | 105 |
| 9A0-059 : Adobe Photoshop Lightroom ACE Exam | 100 |
| 9A0-060 : Adobe After Effects 7.0 Professional ACE Exam | 117 |
| 9A0-061 : Adobe Premiere Pro 2.0 Professional ACE Exam | 130 |
| 9A0-062 : Adobe Encore DVD 2.0 ACE Exam | 124 |
| 9A0-063 : Adobe Acrobat Professional 8.0 ACE Exam | 111 |
| 9A0-064 : Adobe Flash Lite 2.0 Mobile Developer Exam | 108 |
| 9A0-066 : Adobe ColdFusion 8 | 122 |
| 9A0-067 : Premiere/Encore/OnLocation@ CS3 ACE Exam | 129 |
| 9A0-068 : After Effects@ CS3 ACE | 93 |
| 9A0-079 : Adobe RoboHelp 7 ACE Exam | 134 |
| 9A0-080 : Adobe Captivate 3 ACE | 92 |
| 9A0-081 : Adobe LiveCycle ES Application Developer | 69 |
| 9A0-082 : Adobe® Flex 3 with AIR | 128 |
| 9A0-084 : Adobe Acrobat 9 Professional ACE | 96 |
| 9A0-086 : Adobe InDesign CS4 Exam | 112 |
| 9A0-088 : Adobe IIIustrator CS4 Exam | 106 |
| 9A0-090 : Adobe Dreamweaver CS4 ACE Exam | 85 |
| 9A0-092 : Flash CS4 ACE Certification | 90 |
| 9A0-094 : Adobe® Photoshop CS4 ACE Exam | 123 |
| 9A0-095 : Adobe® Photoshop® CS4 Recertification Exam | 123 |
| 9A0-096 : Adobe AfterEffects CS4 Exam | 143 |
| 9A0-097 : Adobe® Premiere Pro CS4 ACE Exam | 90 |
| 9A0-125 : Adobe® Photoshop® Lightroom 2 ACE Exam | 136 |
| 9A0-127 : Adobe® ColdFusion 9 ACE Exam | 101 |
| 9A0-129 : Flex 4 ACE Exam Exam | 59 |
| 9A0-136 : Adobe® LiveCycle® ES2 Core ACE Exam | 89 |
| 9A0-144 : Adobe® Illustrator CS5 ACE Exam | 117 |
| 9A0-146 : Adobe® Dreamweaver CS5 ACE Exam | 87 |
| 9A0-148 : Adobe® Flash® CS5 Exam | 93 |
| 9A0-150 : Adobe® Photoshop CS5 ACE Exam | 118 |
| 9A0-152 : Adobe® After Effects® CS5 ACE Exam | 73 |
| 9A0-154 : Adobe® Premiere Pro CS5 ACE Exam | 95 |
| 9A0-156 : Adobe® LiveCycle® ES2 Form Developer ACE Exam | 114 |
| 9A0-164 : Adobe Captivate® 5.5 ACE Exam | 161 |
| 9A0-182 : Flex 4.5 ACE Exam | 96 |
| 9A0-310 : Adobe Flex2 Developer Exam | 134 |
| 9A0-311 : Certified Macromedia Flash 8 Exam | 70 |
| 9A0-502 : Certified Macromedia Flash MX 2004 Designer Exam | 121 |
| 9A0-602 : Certified Macromedia Flash MX 2004 Developer Exam | 113 |
| 9A0-701 : ColdFusion MX Developer Exam | 132 |
| 9A0-702 : ColdFusion MX 7 Developer Exam | 132 |
| 9A0-802 : Certified Macromedia Dreamweaver MX 2004 Developer | 130 |
| 9A0-803 : Certified Dreamweaver8 Developer Exam | 130 |
| 9A0-901 : Flash Lite 1.1 Mobile Developer Certification Exam | 108 |
| AIIM Actual Tests | # of Questions |
| IQ0-100 : Certified Information Professional Examination | 100 |
| Alcatel-Lucent Actual Tests | # of Questions |
| 4A0-100 : Alcatel-Lucent Scalable IP Networks | 180 |
| 4A0-101 : Alcatel-Lucent Interior Routing Protocols and High Availability | 145 |
| 4A0-102 : Alcatel-Lucent Border Gateway Protocol | 60 |
| 4A0-103 : Alcatel-Lucent Multi Protocol Label Switching | 97 |
| 4A0-104 : Alcatel-Lucent Services Architecture | 141 |
| 4A0-105 : Alcatel-Lucent Virtual Private LAN Services | 59 |
| 4A0-106 : Alcatel-Lucent Virtual Private Routed Networks | 61 |
| 4A0-107 : Alcatel-Lucent Quality of Service | 100 |
| 4A0-108 : Alcatel-Lucent Multicast Protocols | 122 |
| 4A0-109 : Alcatel-Lucent Triple Play Services | 60 |
| 4A0-110 : Alcatel-Lucent Advanced Troubleshooting | 40 |
| 4A0-M01 : Alcatel-Lucent IP/MPLS Mobile Backhaul Transport | 150 |
| 4A0-M02 : Alcatel-Lucent Mobile Gateways for the LTE Evolved Packet Core | 140 |
| Altiris Actual Tests | # of Questions |
| 060-DSFA680 : Altiris Deployment Solution Foundation 6.8 | 100 |
| American College Actual Tests | # of Questions |
| HS330 : Fundamentals of Estate Planning Test | 400 |
| Android Actual Tests | # of Questions |
| OA0-002 : Android Application Engineer Certifications Basic | 139 |
| APC Actual Tests | # of Questions |
| DU0-001 : Data Center University Associate Certification | 324 |
| PB0-200 : NCPI Design | 105 |
| Apple Actual Tests | # of Questions |
| 9L0-004 : Apple Desktop Service | 77 |
| 9L0-005 : Apple Desktop Service Exam | 240 |
| 9L0-006 : Apple Macintosh Service Exam | 91 |
| 9L0-007 : Macintosh Service Certification Exam | 96 |
| 9L0-008 : Macintosh Service Certification | 103 |
| 9L0-009 : Macintosh Service Certification Exam (9L0-009) | 70 |
| 9L0-010 : Macintosh Service Certification Exam (9L0-010) | 73 |
| 9L0-060 : MAC OS X 10.4 service and support | 50 |
| 9L0-061 : MAC OS X 10.5 Troubleshooting Exam | 71 |
| 9L0-062 : Mac OS X v10.6 Troubleshooting Exam | 85 |
| 9L0-063 : Mac OS X v10.7 Troubleshooting Exam | 65 |
| 9L0-064 : OS X v10.8 Troubleshooting Exam | 68 |
| 9L0-206 : Apple Portable Service | 152 |
| 9L0-314 : Apple Hardware Recertification exam | 124 |
| 9L0-353 : Mac OS X V10 6 Recertification Exam | 65 |
| 9L0-400 : Mac OS X Help Desk Essentials v10.3 Exam | 81 |
| 9L0-401 : Mac OS X Help Desk Essentials v10.4 | 160 |
| 9L0-402 : Mac OS X Help Desk Essentials v10.5 | 90 |
| 9L0-403 : Mac OS X Support Essentials 10.6 | 105 |
| 9L0-406 : Mac Integration Basics Exam | 45 |
| 9L0-407 : Mac Integration Basics 10.7 Exam | 45 |
| 9L0-408 : Mac Integration Basics 10.8 Exam | 74 |
| 9L0-410 : OS X Support Essentials 10.7 Exam | 122 |
| 9L0-412 : OS X Support Essentials 10.8 Exam | 86 |
| 9L0-505 : Mac OS X Server Essentials v10.3 Exam | 84 |
| 9L0-506 : Apple Certified Technical Coordinator v10.3 Update Exam | 102 |
| 9L0-507 : Mac OS X Server Essentials v10.4 | 58 |
| 9L0-508 : Apple Certified Technical Coordinator v10.4 Update | 171 |
| 9L0-509 : Server Essentials 10.5 | 91 |
| 9L0-510 : Mac OS X Server Essentials 10.6 200 | 76 |
| 9L0-511 : ACTC 10.6 Recertification Exam | 181 |
| 9L0-517 : ACTC 10.7 Recertification Exam | 93 |
| 9L0-518 : OS X Server Essentials 10.8 Exam | 76 |
| 9L0-606 : System Administration of Mac OS X Clients v10.3 Exam | 81 |
| 9L0-607 : System Administration using Mac OS X Server v10.3 | 86 |
| 9L0-609 : Mac OS X Deployment | 36 |
| 9L0-610 : Xsan Administration v1.1 | 67 |
| 9L0-611 : Directory Services Integration and Administration 10.4 | 65 |
| 9L0-612 : Security Best Practices for Mac OS X v10.4 | 73 |
| 9L0-613 : Podcast and Streamed Intemet Media Administration Exam | 54 |
| 9L0-614 : Mac OS X Server Command and Line Install and Configuration v10.4 | 67 |
| 9L0-615 : Network Account Management v10.4 Exam | 59 |
| 9L0-616 : Xsan Administration v10.4 Exam | 70 |
| 9L0-619 : Mac OS X Deployment v10.5 Exam | 91 |
| 9L0-621 : Mac OS X Advanced System Administration v10.5 Exam | 105 |
| 9L0-622 : Xsan 2 Administration Exam | 77 |
| 9L0-623 : Mac OS X Deployment 10.6 Exam | 64 |
| 9L0-624 : Mac OS X Directory Services 10.6 Exam | 76 |
| 9L0-625 : Mac OS X Security and Mobility 10.6 Exam | 71 |
| 9L0-806 : iWork Level One | 60 |
| 9L0-827 : Final Cut Pro Level One Exam (FCP 7 exam | 66 |
| 9L0-837 : Logic Pro 9 Level One End User Exam | 63 |
| Aruba Actual Tests | # of Questions |
| ACMP : Aruba Certified Mobility Professional 6.0 | 180 |
| ACMP-6-1 : Aruba Certified Mobility Professional 6.1 | 180 |
| AWMP : Aruba Wireless Mesh Professional 4.2 | 103 |
| ASQ Actual Tests | # of Questions |
| CQA : Certified Quality Auditor Exam | 103 |
| CQE : Certified Quality Engineer Exam | 160 |
| CSSBB : Certified Six Sigma Black Belt | 227 |
| Autodesk Actual Tests | # of Questions |
| MAYA11-A : Maya 2011 Certified Associate | 30 |
| Maya12-A : Maya 2012 Certified Associate (Maya12_A) | 30 |
| Avaya Actual Tests | # of Questions |
| 132-S-100 : Avaya Sales Certification Specialist | 49 |
| 132-S-708 : Specialist: Avaya Voice Self-Service Design Elective Exam (132-S-708.1) | 77 |
| 132-S-708-1 : Specialist: Avaya Voice Self-Service Design Elective Exam | 77 |
| 132-S-712 : Specialist: Avaya Proactive Contact Solutions Design Elective Exam 132-S-712.2 | 62 |
| 132-S-712-2 : Specialist: Avaya Proactive Contact Solutions Design Elective | 62 |
| 132-S-720-1 : Specialist Call Center Implement and Support Elective Exam | 128 |
| 132-S-815 : Specialist Modular Messaging with Avaya Message Store Implement and Support Elective Exam | 118 |
| 132-S-900 : Avaya IP Telephony Design Elective Exam | 108 |
| 132-S-911 : Specialist IP Telephony Implement & Support Elective Exam 132-S-911.2 | 199 |
| 132-S-911-3 : Specialist IP Telephony Implement & Support Elective Exam | 103 |
| 132-S-916 : Avaya Specialist - IP Office Implement & Support Elective Exam : 132-S-916.2 Exam | 135 |
| 133-S-713 : Avaya Proactive Contact Solutions Implementation Exam (beta) 133-S-713.4 | 237 |
| 3000-2 : ACSS Small and Medium Enterprise (SME) Communications | 103 |
| 3000-3 : Avaya Small and Medium Enterprise (SME) Communications Solutions Exam | 59 |
| 3001 : Avaya IP Office Configuration and Maintenance Exam | 84 |
| 3100 : Avaya Aura Communication Manager Administration Exam | 58 |
| 3101 : Avaya Aura Communication Manager and CM Messaging - Embedded Maintenance and Troubleshooting Exam | 68 |
| 3102 : Avaya Aura Session Manager and System Manager Implementation and Maintenance Exam | 69 |
| 3104 : Avaya one-X UC Soft Clients Implementation and Maintenance Exam | 68 |
| 3200 : Avaya Modular Messaging with Avaya Message Store Implementation and Maintenance Exam | 65 |
| 3203 : Avaya Aura Messaging Implementation and Maintenance Exam | 69 |
| 3300 : Avaya Aura Contact Center Administration Exam | 61 |
| 3301 : Avaya Aura Contact Centre Maintenance & Troubleshooting Exam | 54 |
| 3302 : Avaya Contact Center Control Manager Implementation and Maintenance Exam | 70 |
| 3303 : Avaya Proactive Contact Implementation and Maintenance Exam | 82 |
| 3304 : Avaya Call Center Elite Implementation and Maintenance Exam | 69 |
| 3305 : Avaya Aura Experience Portal with POM Implementation and Maintenance exam | 64 |
| 3306 : Avaya Contact Recording and Avaya Quality Monitoring Implementation and Maintenance Exam | 65 |
| 3600 : Avaya Ethernet Routing Switch Implementation and Maintenance Exam | 129 |
| 3601 : Avaya Virtual Services Platform 9000 Maintenance and Troubleshooting Exam | 70 |
| 6002-1 : Avaya Aura(TM) Communication Manager and CM Messaging (R6.0) Implementation Exam | 69 |
| 6005-1 : Avaya Communication Server 1000 Implementation Exam | 67 |
| 6006-1 : Avaya Aura(TM) Communication Manager (R5.2.1) Implementation Exam | 70 |
| 6007 : Avaya Agile Communication Environment(TM) Implementation Exam | 58 |
| 6102 : Avaya Virtual Services Platform 9000 Implementation Exam | 67 |
| 6104 : Avaya Wireless LAN Implementation Exam (6104) | 61 |
| 6201-1 : Avaya Contact Center on Avaya Aura(TM) Communication Manager and Avaya Call Management System Implementation Exam (6201.1) | 55 |
| 6202-1 : Avaya Aura(TM) Contact Center Implementation Exam | 65 |
| 6203-1 : Avaya Voice Portal Implementation Exam | 70 |
| 6207 : Avaya Aura Contact Recording and Avaya Aura Quality Monitoring Implementation Exam | 62 |
| 6209 : Avaya Aura Contact Center CCT and Multimedia Implementation Exam | 53 |
| 6401-1 : Avaya IP Office Implementation Exam | 114 |
| 6402 : Avaya IP Office Implementation | 63 |
| 7003-1 : Avaya Communication Server 1000 for Avaya Aura Implementation Exam | 65 |
| 7004-1 : Avaya Communication Server 1000 for Avaya Aura Maintenance Exam | 66 |
| 7303 : Avaya CallPilot Implementation Exam | 68 |
| Axis Communications Actual Tests | # of Questions |
| AX0-100 : Axis Network Video Exam | 145 |
| BEA Actual Tests | # of Questions |
| 0B0-101 : 8.1 Certified Developer: Build Solutions | 68 |
| 0B0-102 : BEA 8.1 Certified Developer: Portal Solutions | 69 |
| 0B0-103 : 8.1 Certified Developer : Integration Solutions | 59 |
| 0B0-104 : BEA 8.1 Certified Administrator: System Administration | 69 |
| 0B0-105 : BEA 8.1 Certified Architect: Enterprise Architecture | 68 |
| 0B0-106 : BEA SOA Foundations Exam | 252 |
| 0B0-107 : BEA SOA Adoption and Implementation Exam | 65 |
| 0B0-108 : BEA 9 Certified Administrator:System Adminstration Exam | 70 |
| 0B0-109 : WebLogic Server 9 | 120 |
| BICSI Actual Tests | # of Questions |
| RCDD : Registered Communications Distribution Design Exam | 106 |
| BlackBerry Actual Tests | # of Questions |
| BCP-211 : Supporting BlackBerry Devices in an Enterprise Environment | 122 |
| BCP-220 : supporting BlackBerry Devices BlackBerry Interent Service | 128 |
| BCP-221 : supporting BlackBerry Devices/Enterprise version 5.0 | 101 |
| BCP-222 : supporting BlackBerry Enterprise Server/IBM Lotus Domino (BCP-222) | 104 |
| BCP-223 : supporting BlackBerry Enterprise Server/Microsoft Exchange v5 | 109 |
| BCP-410 : Maintaining BlackBerry Enterprise Server/Microsoft Exchange | 107 |
| BCP-420 : Maintaining BlackBerry Enterprise Server/Microsoft Exchange Exam | 101 |
| BCP-421 : Maintaining BlackBerry Enterprise Server/IBM Lotus Domino | 99 |
| BCP-520 : Integrating the BlackBerry MVS Solution | 110 |
| BCP-521 : Integrating the BlackBerry MVS SIP Gateway Solution | 70 |
| BCP-620 : Deploying Blackberry Solutions / Microsoft Exchange (v5.0) | 118 |
| BCP-621 : Designing and Deploying a BlackBerry Solution v5.0 in a IBM Lotus Domino Environment | 65 |
| BCP-710 : Selling the Blackberry Solution for Tech. Sales Professional | 112 |
| BCP-810 : Developing Applications for the BlackBerry Solution | 120 |
| BCP-811 : Developing Java applications for the BlackBerry Platform | 121 |
| Blue Coat Actual Tests | # of Questions |
| BCCPA : Blue Coat Certified Proxy Administrator | 242 |
| BCCPP : Blue Coat Certified Proxy Professional | 94 |
| Business Objects Actual Tests | # of Questions |
| C-BOE-30 : SAP Certified Application Associate - SAP BusinessObjects Enterprise XI 3.x | 239 |
| DMDI301 : BUSINESS OBJECTS Data Integrator XI (DMDI301) | 33 |
| QAWI201 : Business Objects Certified Professional Web Intelligence XI 3.0 (QAWI201) | 98 |
| QAWI201V3 : Business Objects Certified Professional Web Intelligence XI 3.0 | 98 |
| QAWI301 : Business Objects Certified Professional Business Objects Web Intelligence XI 3 | 57 |
| RDCR08201 : Business Objects Certified Professional - Crystal Reports 2008 - Level One | 165 |
| RDCR08301 : Business Objects Certified Professional - Crystal Reports 2008 - Level Two | 127 |
| SABE201 : BusinessObjects(TM) Enterprise Certified Professional XI - Level One | 79 |
| SABE301 : Business Objects Certified Professional - BusinessObjects Enterprise XI - Level Two | 90 |
| SABE501V : Business Objects Certified Professional - Business Objects Enterprise XI 3.0 – Update | 71 |
| SABE501V3.0 : Business Objects Certified Professional - Business Objects Enterprise XI 3.0 Update | 72 |
| C++ Institute Actual Tests | # of Questions |
| CPA : C++ Certified Associate Programmer | 220 |
| CPP : C++ Certified Professional Programmer | 228 |
| CA Technologies Actual Tests | # of Questions |
| CAT-020 : CA eHealth r6 Professional Exam | 80 |
| CAT-040 : CA eHealth r6 Administrator Exam | 80 |
| CAT-060 : CA Spectrum Infrastructure Manager r9 Professional Exam | 40 |
| CAT-080 : CA Spectrum Infrastructure Manager r9 Administrator Exam | 40 |
| CAT-100 : CA Application Performance Management Professional Exam | 40 |
| CAT-120 : CA Application Performance Management Administrator Exam | 40 |
| CAT-140 : CA SiteMinder r12 Professional Exam | 40 |
| CAT-160 : CA SiteMinder r12 Administrator Exam | 40 |
| CAT-180 : CA Service Desk Manager r12 Professional Exam | 40 |
| CAT-200 : CA Service Desk Manager r12 Administrator Exam | 40 |
| CAT-220 : CA Clarity PPM v12 Professional Exam | 40 |
| CAT-221 : CA Clarity PPM v13.x Professional Certification Exam | 50 |
| CAT-240 : CA Clarity PPM v12 Business Analyst Exam | 40 |
| CAT-241 : CA Clarity PPM v13.x Business Analyst | 50 |
| CAT-260 : CA AppLogic r3 Professional Exam | 50 |
| CAT-280 : CA AppLogic r3 Administrator Exam | 50 |
| Checkpoint Actual Tests | # of Questions |
| 156-110 : Check Point Certified Security Principles Associate (CCSPA) | 100 |
| 156-210 : Check Point NG with Application Intelligence - Management I (156-210.4) | 241 |
| 156-215 : Check Point Security Administration NGX (156-215.65) | 161 |
| 156-215-70 : Check Point Certified Security Administrator R70 (156-215.70) | 512 |
| 156-215-71 : Check Point Certified Security Administrator R71 | 465 |
| 156-215.75 : Check Point Certified Security Administrator | 531 |
| 156-310 : Check Point NG with Application Intelligence - Management II (156-310.4) | 398 |
| 156-315 : Check Point Security Administration NGX II R65 | 205 |
| 156-315.65 : Check Point Certified Expert NGX R65 | 205 |
| 156-315.71 : Check Point Certified Security Expert R71 | 479 |
| 156-315.75 : Check Point Certified Security Expert (CCSE) R75 Certification Exam | 629 |
| 156-510 : Check Point NG with Application Intelligence - Management III (156-510.4) | 165 |
| 156-515 : Check Point Security Administration NGX III | 70 |
| 156-515.65 : Check Point Certified Security Expert Plus NGX R65 | 70 |
| 156-706 : CPCS - PointSec 6.1 | 90 |
| 156-708.70 : Check Point Endpoint Specialist - Media Encryption(CPEPS-ME) | 58 |
| 156-715-70 : Check Point Certified Endpoint Expert R70 (Combined SA, FDE, MI, ME) (156-715.70) | 374 |
| 156-815 : Check Point Provider-1 NGX (v4) | 75 |
| 156-815.70 : Check Point Certified Managed Security Expert R70 | 182 |
| 156-815.71 : Check Point Certified Managed Security Expert R71 | 182 |
| 156-816 : Check Point VPN-1 VSX NGX | 79 |
| 156-910.70 : Check Point Certified Security Administrator R70 Upgrade | 384 |
| 156-915 : Accelerated CCSE NGX (156-915.1) | 160 |
| 156-915.65 : Accelerated CCSE NGX R65 | 204 |
| 156-915.70 : CCSE-R70-Upgrade | 103 |
| 156-915.71 : Check Point Certified Security Expert R71 Update | 312 |
| CIPS Actual Tests | # of Questions |
| A10 : Measuring Performance in Purchasing and Supply | 142 |
| A6 : Analysing the Supply Market | 143 |
| A7 : An Introduction to Purchasing Strategy | 148 |
| A8 : Preparing and Managing Contracts | 144 |
| A9 : International Logistics | 142 |
| Citrix Actual Tests | # of Questions |
| 1Y0-256 : MetaFrame Presentation Server 4.0: Administration | 116 |
| 1Y0-258 : Citrix Presentation Server 4.0:Support | 86 |
| 1Y0-259 : Citrix Presentation Server 4.5: Administration | 126 |
| 1Y0-264 : Citrix Presentation Server 4.5 | 135 |
| 1Y0-306 : Citrix Access Gateway 4.2 with Advanced Access Control:Admin | 122 |
| 1Y0-308 : Citrix Access Gateway 4.5 Advanced Edition: Administration | 134 |
| 1Y0-309 : Citrix Access Gateway 8.0 Enterprise Edition:Administration | 114 |
| 1Y0-326 : Citrix Password Manager 4.0 Administration | 116 |
| 1Y0-327 : Citrix Password Manager 4.5: Administration | 132 |
| 1Y0-456 : Access Suite 4.0: Build/Test | 39 |
| 1Y0-613 : Citrix Access Suite 4.0:Analysis | 88 |
| 1Y0-614 : Citrix Access Suite 4.0: Design | 61 |
| 1Y0-700 : Citrix Application Firewall 8.0: Administration Exam | 58 |
| 1Y0-721 : CCEA XP MetaFrame Secure Access Manager Administration | 61 |
| 1Y0-722 : MetaFrame Secure Access Manager 2.2: Administration | 63 |
| 1Y0-731 : Citrix Netscaler 8.0: Administration | 112 |
| 1Y0-740 : Citrix WANScaler 4.2: Administration | 92 |
| 1Y0-800 : Citrix EdgeSight 4.5: Administration, Performance Monitoring and Load Testing | 101 |
| 1Y0-900 : Citrix Provisioning Server 4.5:Administration | 79 |
| 1Y0-972 : CCEA XP MetaFrame Password Manager Administration | 59 |
| 1Y0-992 : MetaFrame XP Presentation Server, Feature Release 3: Deployment and Support | 139 |
| 1Y0-A01 : Citrix XenServer Enterprise Edition 4.0: Administration | 80 |
| 1Y0-A02 : Citrix XenServer Enterprise Edition 4.1: Administration | 51 |
| 1Y0-A03 : Citrix XenDesktop 2.0 Enterprise Edition: Administration | 62 |
| 1Y0-A04 : Citrix Access Gateway 8.1 Enterprise Edition: Administration | 101 |
| 1Y0-A05 : Implementing Citrix XenApp 5.0 for Windows Server 2008 | 223 |
| 1Y0-A06 : Implementing Citrix Provisioning Server 5.0 | 102 |
| 1Y0-A08 : Advanced Administration for Citrix XenApp 5.0 for Windows Server | 178 |
| 1Y0-A09 : Implementing Citrix XenServer Enterprise Edition 5.0 | 100 |
| 1Y0-A11 : Basic Administration for Citrix NetScaler 9.0 | 86 |
| 1Y0-A13 : Implementing Citrix Access Gateway 9.0 Enterprise Edition | 113 |
| 1Y0-A14 : Implementing Citrix XenDesktop 3 | 66 |
| 1Y0-A15 : Engineering a Citrix Virtualization Solution | 60 |
| 1Y0-A16 : Architecting a Citrix Virtualization Solution | 77 |
| 1Y0-A17 : Implementing Citrix XenDesktop 4 | 55 |
| 1Y0-A18 : Administration for Citrix XenApp 6 | 187 |
| 1Y0-A19 : Citrix XenDesktop 5 Administration | 90 |
| 1Y0-A20 : Citrix XenApp 6.5 Administration | 116 |
| 1Y0-A21 : Basic Administration for Citrix NetScaler 9.2 | 104 |
| 1Y0-A22 : Citrix XenApp 6.5 Advanced Administration | 98 |
| 1Y0-A23 : XenApp 5 for Windows Server 2003: Administration | 88 |
| 1Y0-A24 : Citrix XenServer 5.6 Administration | 114 |
| 1Y0-A25 : Engineering a Citrix Virtualization Solution Exam | 80 |
| 1Y0-A26 : Citrix XenServer 6.0 Administration | 120 |
| 1Y1-A19 : Citrix XenDesktop 5 Basic AdministrationAdministration | 85 |
| CIW Actual Tests | # of Questions |
| 1D0-425 : CIW E-Commerce Designer | 210 |
| 1D0-430 : CIW Application Developer | 132 |
| 1D0-435 : JavaScript Fundamentals exam | 220 |
| 1D0-437 : CIW Perl Fundamentals | 94 |
| 1D0-441 : CIW Database Specialist | 92 |
| 1D0-442 : CIW Enterprise Specialist | 56 |
| 1D0-450 : CIW Server Administrator | 135 |
| 1D0-460 : CIW Internetworking Professional | 111 |
| 1D0-470 : CIW Security Professional | 180 |
| 1D0-510 : CIW v5 Foundations Exam | 170 |
| 1D0-51B : CIW v5 Foundations SDF Module | 60 |
| 1D0-520 : CIW v5 Site Designer | 140 |
| 1D0-525 : CIW E-Commerce Designer V5 | 144 |
| 1D0-532 : CIW WEB DEVELOPER (JCERT) | 120 |
| 1D0-538 : Object Oriented Analysis and Design Test (JCERT) | 112 |
| 1D0-541 : CIW v5 Database Design Specialist | 124 |
| 1D0-570 : CIW v5 Security Professional Exam | 109 |
| 1D0-571 : CIW v5 Security Essentials | 62 |
| 1D0-635 : CIW JavaScript Specialist | 55 |
| Cloudera Actual Tests | # of Questions |
| CCA-332 : Cloudera Certified Administrator for Apache Hadoop | 30 |
| CCA-410 : Cloudera Certified Administrator for Apache Hadoop CDH4 (CCAH) | 60 |
| CCA-470 : Cloudera Certified Administrator for Apache Hadoop CDH4 Upgrade Exam (CCAH) | 86 |
| CCB-400 : Cloudera Certified Specialist in Apache HBase | 45 |
| CCD-333 : Cloudera Certified Developer for Apache Hadoop | 60 |
| CCD-410 : Cloudera Certified Developer for Apache Hadoop (CCDH) | 60 |
| CCD-470 : Cloudera Certified Developer for Apache Hadoop CDH4 Upgrade Exam (CCDH) | 94 |
| Cognos Actual Tests | # of Questions |
| BI0-112 : Cognos 8 BI Author v2 | 50 |
| BI0-122 : Cognos 8 BI Administrator v2 | 45 |
| BI0-125 : IBM Cognos 8 BI Data Warehouse Developer | 84 |
| BI0-132 : Cognos 8 BI Metadata Model Developer | 53 |
| BI0-210 : IBM Cognos 8 BI Professional Exam | 66 |
| CompTIA Actual Tests | # of Questions |
| 220-301 : CompTIA A+ Core Technologies | 1760 |
| 220-302 : CompTIA A+ OS Technologies | 400 |
| 220-601 : CompTIA A+ Essentials | 980 |
| 220-602 : CompTIA IT Technician | 697 |
| 220-603 : Remote Support Tech designation pathway | 360 |
| 220-701 : A+ Essentials | 387 |
| 220-702 : CompTIA A+ Practical Application | 422 |
| 220-801 : CompTIA A+ Certification Exam | 266 |
| 220-802 : CompTIA A+ Certification Exam (220-802) | 274 |
| 225-020 : CDIA+ CERTIFICATION EXAM-2002 OBJECTIVES | 85 |
| 225-030 : CDIA+ 225-030 | 170 |
| BR0-001 : CompTIA Bridge Exam - Security+ | 121 |
| BR0-002 : CompTIA Network + Bridge Exam | 142 |
| BR0-003 : CompTIA A+ 2009 Edition Bridge Exam | 240 |
| CA1-001 : CompTIA Advanced Security Practitioner (CASP) Beta Exam | 208 |
| CAS-001 : CompTIA Advanced Security Practitioner | 272 |
| CLO-001 : CompTIA Cloud Essentials Exam | 182 |
